Leave a Message

Thank you for your message. We will be in touch with you shortly.

23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
SEE ALL PHOTOS
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
23346 E 5th Place Unit: 101
Sold

23346 E 5th Place Unit: 101

23346 E 5th Place Unit: 101, Aurora, CO 80018

$328,000
NICELY UPDATED GROUND FLOOR TOWNHOME! FEATURES A LARGE KITCHEN, FRESH PAINT, SPACIOUS MASTER BEDROOM, AND OPEN AND BRIGHT LIVING SPACE. INCLUDES A WASHER & DRYER. AMAZING LOCATION. MINUTES TO DIA, 4-70, I-70, AND BUCKLEY AIR FORCE BASE MAKING FOR CONVENIENT TRAVEL AND COMMUTING! INCLUDES A 1 GAR DETACHED GARAGE, AND STORAGE CLOSET. NICE COMMUNITY AMENITIES THAT INCLUDE SWIMMING POOL, CLUBHOUSE, PARK, AND BASKETBALL COURT. MOVE IN READY. A GREAT VALUE!

2
beds

2
baths

1,118 Sq.Ft. LIVING AREA

Heather Schott

Heather Schott

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Laminate
  • Fireplace Gas
  • APPLIANCES Dishwasher, Microwave, Range, Refrigerator
  • other interior Features Open Floorplan, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,118 Sq.Ft.
  • MLS® ID2829597
  • TypeTownhouse
  • YEAR BUILT2005
  • Elementary SchoolVista Peak
  • Middle SchoolVista Peak
  • High SchoolVista Peak
  • School DistrictAdams-Arapahoe 28J

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • roofComposition
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Park, Parking, Playground, Pool, Tennis Court(s)

Financial

  • Sales Price$328,000
  • Real Estate Tax $2,578/yr
  • HOA $345/mo

Partner with the experts

The Real Estate Experts is your digital resource for buying and selling homes in the Highlands Ranch, Lone Tree, Castle Rock, Parker, Aurora, Centennial, and Denver, CO, areas. With real-time updates of all properties for sale, you have direct access to everything you need to know, including all current market statistics and listings.

Follow Us on Instagram